U8724 4 Channel optical power meters offer superior performance for the testing of DWDM components, AWG &PLC components, optical amplifiers, and other general purpose of fiber optical test and measurement applications. It is specifically designed for use in high volume prodUtion lines.
U8724 optical power meter test systems are efficient, compact sized, fast-starting, and affordable. Guangzhou U can provide low power, high power 4 channel and 8 channel optical power meter for choice, and can also provide up to 64 channel combination test system for customers.
U8724 4通道光功率计主要用于高精密波分复用DWDM元件, 光波导光栅阵列AWG元件, 平面光波导PLC元件,光放大器和其它通用的光纤光学测量和应用,性能优越,经济实用。
U8724 光功率计测量系统具有性能高、尺寸小巧、启动快速和价格实惠的特点。优西仪器可提供小功率,大功率,4通道和8通道的光功率计供选择,也可为客户提供多达64通道的组合测试系统。
技术规格
型 号 Model # | U8724A | U8724B | U8724C |
探测器类型 Sensor Element | InGaAs | ||
波长范围 Wavelength Range | 850 ~ 1700 nm | ||
校准波长 Calibration Wavelength | 850/980/1310/1490/1550/1610 nm | 1510~1625 nm 连续校准 | |
功率范围 Power Range | +10 ~ -65dBm | +25~-55dBm | +5~-75dBm |
采样周期 Sampling period | 100us (10KHz) | 10 us (100KHz) | |
光纤类型Application Fiber Type | Standard SM and MM up to 62.5 um core size | ||
绝对精度 Uncertainty (accuracy) | ± 4% (1200 nm ~ 1610 nm) | ||
相对精度 Relative Uncertainty (accuracy) | < 0.02 dB Typical | ||
功率线性度Linearity (power) | ≤ ± 0.06 dB (1200 nm ~ 1610 nm, 0~ -60dBm) | ||
回损 Return Loss | >40 dB | ||
通信接口 Communication Interface | RS232, USB,Control by PC | ||
工作温度Operation Temperature | 0 ~ +40℃ | ||
存储温度Storage Temperature | -30 ~ +80℃ | ||
校准周期 Recalibration Period | 2 years | ||
外形尺寸 Dimensions | 235 mm W, 55mm H, 320 mm D | ||
重量 Weight | 3.0 kg |
备注:A:常规功率测试,B:高功率测试,C:快速扫描功能