U8202/4 2/4channel optical power meters offer superior performance, economical and practical for general purpose of fiber optical test and measurement applications. It is specifically designed for use in high volume prodUtion lines.
U8202/4 optical power meter test systems are efficient, compact sized, fast-starting, and affordable. They provide low power, high power, single channel and dual channel optical power meter options.
U8202/4 2/4通道光功率计具有优良的性能,经济实用,广泛适用于光纤测试和测量应用,是专为大批量生产线而设计的。
U8202/4 光功率计测试系统具有效率高、体积小、启动速度快、经济实惠等特点,可提供低功率、高功率、单通道和双通道光功率计的选择。
技术规格 Specification
型 号 Model # | U8201 | U8202 | U8204 | U820xB |
通道数 Number of Channels | 1 | 2 | 4 | X |
功率范围 Power Range | +10 ~ -65dBm | +25 ~ -50dBm | ||
波长范围 Wavelength Range | 850 ~ 1700 nm | |||
校准波长 Calibration Wavelength | 850/908/1270/1290/1310/1330/1510/1530/1550/1570 nm | |||
采样周期 Sampling period | 100 us (10KHz) | |||
光纤类型Application Fiber Type | Standard SM and MM up to 62.5 um core size | |||
绝对精度Absolute Uncertainty (accuracy) at reference condition | ± 4% (1200 nm ~ 1610 nm) | |||
相对精度 Relative Uncertainty (accuracy) at reference condition | < 0.02 dB Typical | |||
功率线性度Linearity (power) | ≤ ± 0.06 dB (1200 nm ~ 1610 nm, 0~ -50dBm) | |||
回损 Return Loss | > 40 dB | |||
工作温度Operation Temperature | 0 ~ +40℃ | |||
存储温度Storage Temperature | -30 ~ +80℃ | |||
校准周期 Recalibration Period | 2 years | |||
外形尺寸 Dimensions | 245 mm W, 105 mm H, 320 mm D | |||
重量 Weight | 2.0 kg |
备注:U820x有多种配置:“X”为通道数,裸纤适配器为U8202A,高功率为U8202B等