U8142CL CL Double band light source is composed of ultra-strong light-emitting diode (SLED) technology and butterfly packaging device. The single-band or full-band continuous output light source is constrUted by high stability driving and controlling circuit. The single band bandwidth can cover 80~120nm.
U8142CL CL band light source has the advantages of high stability, small size, fast start and affordable price. It provides the output of the bandwidth of 80~ 120 nm.
Specification
Model # | U8141CL |
Operation Wavelength | 1510~ 1630 nm |
Band wide | 80~120 nm |
Output Power | ≥12 dBm |
Spectral Density | ≥-15 dBm/nm |
Connector Type | FC/APC (other adaptor can be customized) |
Spectral Density Stability within 15mins | <± 0.03 dBm/nm |
Output Power Stability within 15mins | <±0.01 dB |
Output Power Stability within 8 hrs | ≤± 0.05 dB |
Operation Model | Continuous light output CW |
Fiber Type | Single Mode SFM-28 |
Operation Temperature | 0 ~ +40℃ |
Storage Temperature | -30 ~ +80℃ |
Power Supply | AC 110 ~ 220 V±10%, 50Hz/60Hz, 20W |
Dimensions | 235mm W, 55 mm H, 320 D mm |
Weight | 3.0 kg |
Remark:Single-band model: U8141, for example, U8141C-55-40/60/80, U8141L-61-40/60/80, etc. (-55, -61 indicates the center wavelength, 40/60/80 indicates 3dB bandwidth)