U8141 broadband light source is composed of Super Luminescent Diode (SLD) technology and butterfly packaging device. The single-band continuous output light source is constrUted by high stability driving and controlling circuit. The single band bandwidth can reach 100nm, and the full band bandwidth can reach 400nm.
U8141 broadband light source has the advantages of high power stability, small size, fast start and affordable price. It provides the output of the broadband light source in the wavelength range of 1260 ~ 1650 nm.
Specification
Model # | U8141MM-85 | U8141MM-98 | U8141MM-31 | U8141MM-55 |
Operation Wavelength | 830~850 nm | 965~985 nm | 1300~1320 nm | 1540~1560 nm |
Band wide @-3dB | 20 nm | |||
Output Power | 0~3 dBm | |||
Connector Type | FC/APC | |||
Output Power Stability within 15mins | ≤±0.01 dB | |||
Output Power Stability within 8 hrs | ≤± 0.05 dB | |||
Operation Model | Continuous light output CW | |||
Fiber Type | MMF 50/62.5 um 可选 | |||
Operation Temperature | 0 ~ +40℃ | |||
Storage Temperature | -30 ~ +80℃ | |||
Power Supply | AC 110 ~ 220 V±10%, 50Hz/60Hz, 20W | |||
Dimensions | 235mm W, 55 mm H, 320 D mm | |||
Weight | 3.0 kg | |||
Remark:Single-band model: U8141, such as U8141C/L, etc., dual-band model: U8142, such as U8142CL
Full band model: U8144