UC8130C-ITU48 It is customized by Youxi Instruments48aisleITUWavelength comb light source.The light source system is48indivualCBandITULaser and its driving and control circuits,1x48roadMuxCombinator, as well as optical attenuator and optical power meter.
This light source system has the following characteristics:
1. 48aisleITUThe wavelength is combined to output one way, forming a comb-shaped light source;
2. The output power of the light source is adjustable.48The channel single-channel power can be fine-tuned;
3. The light source output has power monitoring function;
4. The comb-shaped light source achieves equal power output at each wavelength;
5. 48The channel light source is controlled by a computer and can be turned on and off at will;
6. 48Channel power can be adjusted separately to achieve the accuracy±0.01dB;
Specification
Model # | U8130C-ITU48 |
Device Package | ITLA Butterfly |
Optional Wavelength | CBandITUwavelength,C13 ~ C60 48aisle |
Wavelength Range | 1529.55~1567.13 nm |
Wavelength Accuracy | ± 0.01nm |
Total Output Power | +23~-30 dBm(200mW~1uW) |
Single Ch Power | ≥12dBm |
Connector Type | FC/APC (Other Adaptor Can Be Customized) |
Bandwidth@3 dB | < 0.01 pm |
Output Power Stability within 15mins | ≤±0.01 dB |
Single Ch Power Stability within 15mins | ≤±0.005 dB |
Output Power Stability within 8 hrs. | ≤±0.1 dB |
SMSR | > 45 dB |
Attenuation Range | 0 ~ 60 dB |
Attenuation Accuracy | ±0.1dB |
Power Monitoring Range | +25 ~ -55 dBm |
Relative Accuracy | ±0.02dB |
Operation Temperature | 0~+40 ℃ |
Storage Temperature | -30~+80 ℃ |
Dimensions ( Cabinet Rack) | 650 mm W, 1100 mm H, 650 mm D |
Weight | 25 kg |
Remark:AvailableCLBandITULight source system equipment